Orange County-MOW Swim Team Area Games Entries 2008
Athlete Age Event Time Event Time
Kelsi Borrelli 25 Free :51.11 25 Back 52.93
Hannah Briegel 25 Free :49.5 25 Back 1:02.0
Kameron Cartier 25 Free 1:15.0 25 Back 1:50.0
Sasha Colon 25 Free :43.32 25 Back 1:04.1
Alexandra Cooper 25 Free 1:05.0 25 Back 1:25.7
Emily DeAngelo 25 Free :59.8 25 Back 1:11.4
John Foster 25 Free :39.3 25 Back 51:5
Tara Gopaul 25 Free :33.50 25 Back 56.3
Jessica Gochenour 25 Free :52.40 25 Back 1:12.8
Trajan Wynn 25 Free :49.24 25 Back 1:20.2
Krista Pohorenec 1500 Fr 33:58.0 200 Fr 3:57.4
Steven Deutch 800 Fr 24:56.8 200 Fr 5:11.7
Patty Sullivan 100Bk 2:29.7 50 Br 1:33.9
Greg Dedic 1500 Fr 30:45.9 200 Bk 3:15.6
Jesse Greve 1500 Fr 23:53.4 200 Fr 2:53.3
William Westman 100 Fr` 2:02.5 200 Bk 4:28.2
Kim Bird 100Bk 2:34.5 200 Bk 5:46.6
Wayne Buckner 200IM 4:29.2 100 Fr 1:44.9
Chris Meyer 200 IM 3:24.2 100Fly 1:55.9
Oliver Lowe 200 Br 5:02.8 100Br 2:31.4
Amanda Rivas 100 Bk 2:27.5 50Fr 1:00.1
Tammy Schlier 50 Bk 1:41.2 50Fr 1:22.4
Trish Spaulding 50 Bk 1:13.5 50Fly 1:32.2
Erin Maciarz 50 Bk 1:20.3 50Fr :54.5
Nikki Harrold 50 Bk 1:18.7 100Bk 2:49.0
Nicole Hogan 50 Bk 2:00.3 50Fr 1:19.3
Jason Bloomfield 50 Bk 1:07.4 50Fr :54.5
Michael Sarra 50 Bk 1:28.8 100Bk 3:05.5
Jason Munoz 50 Fr :52.4 100Bk 2:11.7
Tyler Campbell 50 Fr 1:18.6 50Bk 1:26.3
Nicolas Dionisi 50 Bk :53.9 50Fr :52.0
Michael Rodriguez 50 Bk 2:50.0 50Fr 3:08.9
Doug Sherman 100 Fr 1:49.5 50Fr :44.9
Michael Tortorella 100 Fr 1:29.3 50Fly :43.1
John 100 Fr 1:59.6 50Fr 47.7
Mike Mallamas 100 Br 2:15.8 50Br 1:00.5
Shawn Seaver 100 Br 2:45.0 50Br 1:09.5
Jannelle Perkins 50 Fr 1:11.5 50Br 1:50.4
Andrea Zappa 50 Fr 1:45.0 50Br 1:48.2
John David Haywood 50 Fr 58.2 50Fly 1:00.0
Matthew Roszak 50Fr 1:09.6 100Fr 2:35.9
Patti Wittick 50Fr 1:50.1 50Fly 2:26.0
Men’s 200 Meter Med. Relay A 3:15.6
Gregg Dedic
Mike Mallamas
Mike Tortorella
Jesse Greve
Men’s 200 Meter Free Relay A 2:59.8
Jason Munoz
Wayne Buckner
Doug Sherman
Chris Meyer
Men’s 200 Meter Free Relay B 3:50.8
William Westman
John
Steven Deutch
Sean Seaver
Men’s 200 Meter Free Relay C 4:50.8
Jason Bloomfield
John David Haywood
Matthew Roszak
Michael Sarra
Alternate Tyler Campbell
Alternate Oliver Lowe
Alternate Michael Rodriguez
Women’s 200 Meter Med. Relay A 4:38.9
Amanda Rivas
Patti Sullivan
Krista Pohorenec
Erin Maciarz
Women’s 200 Meter Free Relay A 4:25.6
Kim Bird
Jannelle Perkins
Nikki Harrold
Trish Spaulding
Women’s 200 Meter Free Relay B 5:45.7
Tammy Schlier
Andrea Zappa
Nicole Hogan
Patti Wittick